Manure Forks

Manure Forks

 

The Albutt range of Manure Forks covers models for use on Tractor Loaders, Telehandlers and Loading Shovels. A market leading specification ensures that the Albutt range of Forks provides a longer operating life whilst providing excellent usability. For Hardox tine models, we use genuine Hardox material to provide resistance to bending and breaking against conventional tines. Forged steel KV type tines can be specified which offer a better solution for moving bales. Forged tines are bushed into the tine holder as standard.

Ranges

B Series – For machines with a 4 tonne plus lift capacity
C Series – For machines with a 2-4 tonne lift capacity
E Series – For Tractor Loaders

 

 

 

 

Albutt Manure Fork Features

  • Solid fork back – keep carriage and hydraulics clean
  • Choice of Forged steel or genuine Hardox tines
  • Cut outs in fork back for visibility
  • Optional side tines; Hardox
  • Full width base wear strip protects tine holder
  • Hardox tines welded into tine holder
  • Forged tines bushed into tine holder

B-Series

  • For machines with a minimum 4 tonne lift capacity
  • Choice of KV type tines or Hardox tines
  • Full width base wear pad
  • 1034mm tall
  • Base Tine length; Hardox 1240mm / KV type 1100mm

KV type tine Models

Model Capacity Width Base Tines
B466 1.70m3 6’6” 9
B470 1.80m3 7′ 9
B476 1.95m3 7’6” 10
B480 2.10m3 8′ 11

Hardox tine Models

Model Capacity Width Base Tines
B566HX 2.00m3 6’6” 8
B570HX 2.10m3 7′ 8
B576HX 2.26m3 7’6” 9
B580HX 2.40m3 8′ 10
B590HX 2.70m3 9′ 11

C-Series

  • For machines with a minimum 2-4 tonne lift capacity
  • KV type tines as standard. Add ‘HX’ to any part no. for Hardox tines
  • Full width base wear pad
  • 852mm tall
  • Base Tine length; Hardox 970mm / KV type 980mm
Model Capacity Width Base Tines
C366 1.33m3 6’6” 9
C370 1.41m3 7′ 9
C376 1.56m3 7’6” 10

E-Series

  • For Tractor Loaders
  • KV type tines as standard. Add ‘HX’ to any part no. for Hardox tines
  • Full width base wear pad
  • 678mm tall
  • Base Tine length; Hardox 800mm / KV type 760mm
Model Capacity Width Base Tines
E324 0.62m3 4’1” 7
E340 0.70m3 4’7” 7
E360 0.80m3 5’3” 8
E380 0.90m3 5’11” 9
E400 1.00m3 6’7” 10
E410 1.07m3 7′ 10

Pricing

B Series Prices

Model Retail 1 off nett 3 off nett 6 off nett
B566HX £2,952 £2,214 £2,159 £2,105
B570HX £2,973 £2,229 £2,174 £2,119
B576HX £3,062 £2,297 £2,239 £2,183
B580HX £3,228 £2,421 £2,360 £2,301
B590HX £3,502 £2,627 £2,561 £2,497
B466 £2,650 £1,988 £1,938 £1,890
B470 £2,670 £2,002 £1,952 £1,903
B476 £2,747 £2,060 £2,009 £1,959
B480 £2,763 £2,073 £2,021 £1,970

C Series Prices

Model Retail 1 off nett 3 off nett 6 off nett
C366HX £2,541 £1,906 £1,858 £1,812
C370HX £2,577 £1,933 £1,884 £1,837
C376HX £2,596 £1,947 £1,898 £1,851
C366 £2,375 £1,781 £1,737 £1,693
C370 £2,410 £1,808 £1,762 £1,718
C376 £2,448 £1,836 £1,790 £1,746

E Series Prices

Model Retail 1 off nett 3 off nett 6 off nett
E324HX 4’1” £1,294 £970 £946 £922
E340HX 4’7” £1,305 £979 £954 £930
E360HX 5’3” £1,417 £1,063 £1,036 £1,010
E380HX 5’11” £1,452 £1,089 £1,062 £1,035
E400HX 6’7” £1,473 £1,105 £1,077 £1,050
E410HX 7′ £1,497 £1,122 £1,094 £1,067
E324 4’1” £1,313 £985 £960 £936
E340 4’7” £1,325 £993 £969 £944
E360 5’3” £1,437 £1,078 £1,051 £1,024
E380 5’11” £1,473 £1,105 £1,077 £1,050
E400 6’7” £1,494 £1,120 £1,092 £1,065
E410 7′ £1,516 £1,137 £1,109 £1,081

 

Shopping cart0
There are no products in the cart!
0