Rehandling Buckets

Rehandling Buckets

 

The Albutt range of Buckets have been expertly designed on over 45 years of attachment building experience. A host of standout features truly make the Albutt general purpose bucket the market leader in this competitive industry. Brackets are mounted onto straps to spread the load on the bucket shell. All buckets feature a boron 500 welded in toe plate, large corner gussets, rolled back and boron 500 corner heel pads. Manufactured at our Evesham production plant, popular sizes are also kept in stock.

 

Features

  • Cutting edge and corner wear pads, made from hardened steel 500 Brinnel for long life.
  • Corner gussets
  • Brackets mounted on support plates for even load distribution
  • Under floor stiffeners full depth of floor
  • Side stiffeners full height of bucket
  • Optional bolt on cutting edge
  • Brackets for telehandler or loader included.
  • Heavy duty hook profiles
  • Hooks full depth of bucket

Models

Model Width Capacity Height Depth Weight
A075-80 8’0″ 2.10 m3 1,054 mm 1227 mm 546 kgs
A063-80 8’0″ 1.78 m3 960 mm 1090mm 505 kgs
A056-80 8’0″ 1.60 m3 901 mm 1030 mm 426 kgs
A043-80 8’0″ 1.20 m3 784 mm 857 mm 374 kgs
A032-80 8’0″ 0.90 m3 678 mm 702 mm 330 kgs
A070-76 7’6″ 2.00 m3 1,054 mm 1227 mm 523 kgs
A060-76 7’6″ 1.70 m3 960 mm 1090 mm 485 kgs
A053-76 7’6″ 1.50 m3 901 mm 1030 mm 409 kgs
A040-76 7’6″ 1.13 m3 784 mm 857 mm 358 kgs
A030-76 7’6″ 0.85 m3 678 mm 702 mm 300 kgs
A066-70 7’0″ 1.90 m3 1,054 mm 1227 mm 499 kgs
A049-70 7’0″ 1.40 m3 901 mm 1030 mm 390 kgs
A044-70 7’0″ 1.25 m3 850 mm 1040 mm 390 kgs
A037-70 7’0″ 1.05 m3 784 mm 857 mm 342 kgs
A028-70 7’0″ 0.80 m3 678 mm 702 mm 290 kgs
A040-66 6’6″ 1.13 m3 850 mm 1040 mm 370 kgs
A035-66 6’6″ 0.99 m3 786 mm 940 mm 320 kgs
A026-66 6’6″ 0.74 m3 700 mm 786 mm 270 kgs
A038-60 6’0″ 1.05 m3 850 mm 1040 mm 350 kgs
A032-60 6’0″ 0.90 m3 786 mm 940 mm 300 kgs
A024-60 6’0″ 0.68 m3 700 mm 786 mm 250 kgs
A026-50 5’0″ 0.75 m3 786 mm 940 mm 260 kgs
A018-47 4’7″ 0.51 m3 700 mm 786 mm 230 kgs
A016-40 4’0″ 0.45 m3 700 mm 786 mm 210 kgs

Want to know more? Request a call back from a member of our Sales Team

Extras

Model Description
BL Bolt on reversible, boron 500 toe plate
SG Full width, 250mm tall spill guard

Want to know more? Request a call back from a member of our Sales Team

Pricing

Model Retail 1 off net 3 off net 6 off net
A075-80 £2,421 £1,815 £1,770 £1,726
A063-80 £2,270 £1,703 £1,660 £1,619
A056-80 £2,012 £1,509 £1,471 £1,434
A043-80 £1,800 £1,350 £1,317 £1,284
A032-80 £1,742 £1,306 £1,274 £1,242
A070-76 £2,279 £1,710 £1,667 £1,625
A060-76 £2,145 £1,609 £1,569 £1,530
A053-76 £1,935 £1,452 £1,415 £1,380
A040-76 £1,779 £1,334 £1,301 £1,268
A030-76 £1,651 £1,238 £1,207 £1,177
A066-70 £2,213 £1,660 £1,619 £1,578
A056-70 £2,063 £1,547 £1,509 £1,471
A049-70 £1,857 £1,393 £1,358 £1,324
A044-70 £1,766 £1,325 £1,292 £1,259
A037-70 £1,677 £1,258 £1,226 £1,196
A028-70 £1,722 £1,292 £1,259 £1,228
A042-66 £1,688 £1,266 £1,234 £1,204
A035-66 £1,634 £1,225 £1,195 £1,165
A026-66 £1,629 £1,222 £1,192 £1,162
A038-60 £1,747 £1,310 £1,277 £1,245
A032-60 £1,736 £1,302 £1,269 £1,237
A024-60 £1,615 £1,211 £1,181 £1,151
A026-50 £1,569 £1,177 £1,147 £1,118
A018-47 £1,541 £1,156 £1,127 £1,099
A016-40 £1,504 £1,128 £1,100 £1,072
Plastic Blade £412 £309

Videos

Shopping cart0
There are no products in the cart!
0